| Washington Hourly Forecast |
| Sun May 20 |
| Time | Temperature | Weather | Chance Precip. | Rel. Humidity | Wind |
| 6 am | 61 | Mostly Cloudy | 0% | 77% | NNE 4 mph |
| 7 am | 61 | Mostly Cloudy | 0% | 77% | NNE 5 mph |
| 8 am | 61 | Cloudy | 0% | 77% | NNE 5 mph |
| 9 am | 61 | Cloudy | 0% | 77% | NE 7 mph |
| 10 am | 61 | Cloudy | 0% | 77% | NE 8 mph |
| 11 am | 62 | Cloudy | 0% | 76% | NE 10 mph |
| 12 pm | 64 | Cloudy | 0% | 72% | NE 10 mph |
| 1 pm | 66 | Cloudy | 0% | 67% | ENE 11 mph |
| 2 pm | 67 | Partly Cloudy | 0% | 62% | ENE 11 mph |
| 3 pm | 69 | Partly Cloudy | 0% | 58% | ENE 11 mph |
| 4 pm | 70 | Partly Cloudy | 0% | 58% | ENE 11 mph |
| 5 pm | 69 | Partly Cloudy | 0% | 59% | ENE 11 mph |
| 6 pm | 70 | Partly Cloudy | 0% | 57% | E 11 mph |
| 7 pm | 69 | Partly Cloudy | 0% | 58% | ENE 10 mph |
| 8 pm | 68 | Partly Cloudy | 0% | 63% | ENE 8 mph |
Sunset: 8:15 pm |
| 9 pm | 67 | Partly Cloudy | 0% | 69% | ENE 7 mph |
| 10 pm | 65 | Partly Cloudy | 0% | 73% | ENE 7 mph |
| 11 pm | 63 | Partly Cloudy | 0% | 79% | ENE 7 mph |
Mon May 21 |
| 12 am | 63 | Partly Cloudy | 0% | 80% | NE 7 mph |
| 1 am | 62 | Partly Cloudy | 0% | 83% | NE 7 mph |
| 2 am | 62 | Mostly Cloudy | 0% | 81% | NE 7 mph |
| 3 am | 62 | Mostly Cloudy | 0% | 82% | NE 7 mph |
| 4 am | 62 | Mostly Cloudy | 0% | 82% | NE 6 mph |
| 5 am | 62 | Mostly Cloudy | 0% | 81% | ENE 6 mph |
Sunrise: 5:53 am |
| 6 am | 61 | Mostly Cloudy | 0% | 82% | ENE 6 mph |
| 7 am | 61 | Mostly Cloudy | 0% | 81% | ENE 6 mph |
| 8 am | 61 | Mostly Cloudy | 0% | 82% | ENE 11 mph |
| 9 am | 61 | Mostly Cloudy | 0% | 81% | ENE 11 mph |
| 10 am | 61 | Mostly Cloudy | 0% | 81% | ENE 11 mph |
| 11 am | 62 | Mostly Cloudy | 0% | 81% | ENE 12 mph |
| 12 pm | 64 | Mostly Cloudy | 0% | 75% | ENE 12 mph |
| 1 pm | 66 | Mostly Cloudy | 0% | 69% | ENE 12 mph |
| 2 pm | 67 | Mostly Sunny | 0% | 63% | ENE 12 mph |
| 3 pm | 69 | Mostly Sunny | 0% | 59% | ENE 11 mph |
| 4 pm | 70 | Mostly Sunny | 0% | 59% | ENE 12 mph |
| 5 pm | 69 | Mostly Sunny | 0% | 59% | ENE 12 mph |
| 6 pm | 70 | Mostly Sunny | 0% | 58% | ENE 11 mph |
| 7 pm | 69 | Mostly Sunny | 0% | 59% | ENE 10 mph |
| 8 pm | 68 | Partly Cloudy | 0% | 64% | ENE 9 mph |
Sunset: 8:16 pm |
| 9 pm | 66 | Partly Cloudy | 0% | 70% | ENE 8 mph |
| 10 pm | 65 | Partly Cloudy | 0% | 73% | ENE 8 mph |
| 11 pm | 63 | Partly Cloudy | 0% | 80% | E 6 mph |
Tue May 22 |
| 12 am | 62 | Partly Cloudy | 0% | 81% | E 6 mph |
| 1 am | 61 | Partly Cloudy | 0% | 84% | E 5 mph |
| 2 am | 62 | Mostly Cloudy | 0% | 83% | E 5 mph |
| 3 am | 61 | Mostly Cloudy | 0% | 84% | ESE 4 mph |
| 4 am | 61 | Mostly Cloudy | 0% | 84% | ESE 4 mph |
| 5 am | 61 | Mostly Cloudy | 0% | 83% | ESE 5 mph |
Sunrise: 5:52 am |
|
| Washington 5-Day Weather Forecast |
|---|
Today May 20  83/62 Increasing Clouds | Today: | | | | Tonight: |
Monday May 21  75/63 Chance Showers | Day: | | | Night: |
Tuesday May 22  79/62 Chance Tstms | |
Wednesday May 23  79/63 Chance Tstms | |
Thursday May 24  78/63 Chance Tstms | |
Friday May 25  80/65 Chance Tstms | |
|
|